Top rezultate & recorduri
Recorduri Feminin
Feminin | 15 ani | 14 ani | 13 ani | 12 ani | 11 ani | 10 ani | 9 ani | 8 ani | 7 ani | 6 ani | |
50 Liber | Curcan Alexandra | Curcan Alexandra | Voicu Ioana | Voicu Ioana | Oprea Ana Maria | Zaharia Ana | Zaharia Ana | Zaharia Ana | Barbieru Anelis | Mihai Denisa | |
27.48 | 27.48 | 29.90 | 29.90 | 31:22 | 32.08 | 33.14 | 35:09 | 38.65 | 46:62 | ||
Bucuresti 2019 | Bucuresti 2019 | Izvorani 2019 | Izvorani 2019 | Sofia 2016 | Izvorani 2019 | Izvorani 2018 | Izvorani 2017 | Izvorani 2018 | Izvorani 2015 | ||
100 Liber | Curcan Alexandra | Curcan Alexandra | Curcan Alexandra | Preotu Maria | Popa Natalia | Vasian Antoina | Zaharia Ana | Vasian Antonia | Piper Alesia | Piper Alesia | |
59.85 | 59.85 | 1:01.63 | 1:04.52 | 1:08.18 | 1:11.10 | 1:15.79 | 1:23.25 | 1:38:34 | 1:57:16 | ||
Bucuresti 2019 | Bucuresti 2019 | Izvorani 2018 | Izvorani 2019 | Gyor 2021 | Bucuresti 2020 | Bucuresti 2018 | Bucuresti 2018 | Budapesta 2015 | Hodmez.2014 | ||
200 Liber | Preotu Maria | Preotu Maria | Curcan Alexandra | Voicu Ioana | Preotu Maria | Barbieru Anelis | Ene Julia | Vasian Antonia | |||
2:10.74 | 2:10.74 | 2:15.65 | 2:22.82 | 2:23.67 | 2:30.88 | 2:40:12 | 3:06.11 | ||||
Bucuresti 2021 | Bucuresti 2021 | Pitesti 2018 | Izvorani 2019 | Bacau 2018 | Brasov 2021 | Gyor 2021 | Bucuresti 2018 | ||||
400 Liber | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Ene Julia | Ene Julia | ||||
4:35.58 | 4:35.58 | 4:52.11 | 4:53.51 | 5:15.33 | 5:26:53 | 5:26.53 | |||||
Bucuresti 2021 | Bucuresti 2021 | Izvorani 2020 | Izvorani 2019 | Dortmund 2018 | Gyor 2021 | Gyor 2021 | |||||
800 Liber | Preotu Maria | Preotu Maria | Constantin Denisa | Preotu Maria | Preotu Maria | Ene Julia | Ene Julia | | |||
09:26.20 | 09:26.20 | 10:24.54 | 10:32.71 | 10:58.78 | 11:14.74 | 11:14.74 | |||||
Bucuresti 2021 | Bucuresti 2021 | Targoviste 2018 | Izvorani 2019 | Targoviste 2018 | Gyor 2021 | Gyor 2021 | |||||
1500 Liber | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | |||||||
18.15.22 | 18.15.22 | 19:50.40 | 19:50.40 | ||||||||
Bucuresti 2021 | Bucuresti 2021 | Izvorani 2019 | Izvorani 2019 | ||||||||
50 Spate | Curcan Alexandra | Curcan Alexandra | Preotu Maria | Preotu Maria | Preotu Maria | Vasian Antoina | Vasian Antonia | Zaharia Ana | Barbieru Anelis | Barbieru Anelis | |
32.06 | 32.06 | 34.45 | 34.45 | 35.54 | 38.04 | 40.16 | 41:77 | 45.21 | 53:40 | ||
Pitesti 2019 | Pitesti 2019 | Targoviste 2019 | Targoviste 2019 | Bacau 2018 | Bucuresti 2020 | Izvorani 2019 | Izvorani 2017 | Izvorani 2018 | Izvorani 2017 | ||
100 Spate | Curcan Alexandra | Curcan Alexandra | Curcan Alexandra | Preotu Maria | Preotu Maria | Lentu Maria | Mihai Denisa | Lentu Maria | Mircea Cosmina | ||
1:09.98 | 1:09.98 | 1:10.40 | 1:12.79 | 1:18.37 | 1:23.90 | 1:27.97 | 1:33:87 | 1:52:97 | |||
Bucuresti 2019 | Bucuresti 2019 | Pitesti 2018 | Targoviste 2019 | Bucuresti 2018 | Bucuresti 2019 | Bucuresti 2018 | Izvorani 2017 | Hodmez.2014 | |||
200 Spate | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Constantin Denisa | Giura Iulia | ||||
2:28.11 | 2:28.11 | 2:33.63 | 2:33.63 | 2:53:55 | 3:00:55 | 3:18.22 | |||||
Bucuresti 2021 | Bucuresti 2021 | Izvorani 2019 | Izvorani 2019 | Dortmund 2018 | Budapesta 2015 | Izvorani 2019 | |||||
50 Bras | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | Lospa Tamara | Lospa Tamara | Lospa Tamara | Manea Arya | Micu Irina | Mihai Denisa | |
36.18 | 36.18 | 36.18 | 36.18 | 39.37 | 40.95 | 43:04 | 46.40 | 52.94 | 1:05:98 | ||
Bucuresti 2019 | Bucuresti 2019 | Bucuresti 2019 | Bucuresti 2019 | Brasov 2019 | Izvorani 2018 | Izvorani 2017 | Izvorani 2018 | Izvorani 2018 | Campina 2015 | ||
100 Bras | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | Lospa Tamara | Lospa Tamara | Manea Arya | Comna Andreea | |||
1:18.35 | 1:18.35 | 1:18.35 | 1:18.38 | 1:26.31 | 1:26.31 | 1:32.90 | 1:48.73 | ||||
Targoviste 2020 | Targoviste 2020 | Targoviste 2020 | Bucuresti 2019 | Bucuresti 2018 | Bucuresti 2018 | Izvorani 2019 | Izvorani 2019 | ||||
200 Bras | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | Lospa Tamara | Lospa Tamara | Piper Andreea | ||||
2:50.93 | 2:50.93 | 2:50.93 | 2:50.93 | 3:20:49 | 3:20:49 | 4:10:40 | |||||
Pitesti 2019 | Pitesti 2019 | Pitesti 2019 | Pitesti 2019 | Dortmund 2018 | Dortmund 2018 | Hajdusz. 2015 | |||||
50 Fluture | Curcan Alexandra | Curcan Alexandra | Vasian Antonia | Vasian Antonia | Vasian Antonia | Vasian Antoina | Vasian Antonia | Zaharia Ana | Mihai Denisa | ||
31.31 | 31.31 | 31.96 | 31.96 | 31.96 | 34.48 | 36.24 | 38:79 | 44:03 | |||
Pitesti 2019 | Pitesti 2019 | Bucuresti 2021 | Bucuresti 2021 | Bucuresti 2021 | Bucuresti 2020 | Bucuresti 2019 | Izvorani 2017 | Izvorani 2016 | |||
100 Fluture | Argesanu Maria | Argesanu Maria | Argesanu Maria | Preotu Maria | Preotu Maria | Lospa Tamara | Vasian Antonia | Barbieru Anelis | |||
1:12.43 | 1:12.43 | 1:12.43 | 1:12.57 | 1:15.90 | 1:23.52 | 1:26.77 | 1:39.76 | ||||
Targoviste 2020 | Targoviste 2020 | Targoviste 2020 | Pitesti 2019 | Bucuresti 2018 | Bucuresti 2018 | Izvorani 2019 | Izvorani 2019 | ||||
200 Fluture | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Ene Julia | Ene Julia | |||||
2:44.61 | 2:44.61 | 2:44.61 | 2:48.09 | 3:04:95 | 3:04:95 | ||||||
Izvorani 2020 | Izvorani 2020 | Izvorani 2020 | Izvorani 2019 | Gyor 2021 | Gyor 2021 | ||||||
200 Mixt | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Lospa Tamara | Ene Julia | ||||
2:36.98 | 2:36.98 | 2:36.98 | 2:36.98 | 2:45.37 | 2:52.60 | 3:02:85 | |||||
Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Bacau 2018 | Bucuresti 2018 | Gyor 2021 | |||||
400 Mixt | Constantin Denisa | Constantin Denisa | Constantin Denisa | Preotu Maria | Lospa Tamara | ||||||
5:48.27 | 5:48.27 | 5:48.27 | 5:50,62 | 5:59,33 | |||||||
Targoviste 2018 | Targoviste 2018 | Targoviste 2018 | Izvorani 2019 | Izvorani 2019 | |||||||
Stafeta | Constantin Denisa | Constantin Denisa | Constantin Denisa | Pirvu Mihaela | Oprea Ana Maria | Croitoru Maria | Zaharia Ana | Zaharia Ana | Barbieru Anelis | ||
Badea Bianca | Badea Bianca | Badea Bianca | Voicu Ioana | Badea Bianca | Ban Alexia | Mihai Denisa | Mihai Denisa | Micu Irina | |||
Mocanu Stefania | Mocanu Stefania | Mocanu Stefania | Argesanu Maria | Constantin Denisa | Lospa Tamara | Lentu Maria | Lentu Maria | Comna Andreea | |||
4*50 Liber | Duta Izabela | Duta Izabela | Duta Izabela | Cojocariu Ana | Trusca Alysa | Malus Irina | Cazacu Maria | Cazacu Maria | Bujoreanu Adelina | ||
2:02.69 | 2:02.69 | 2:02.69 | 2:02.95 | 2:08:21 | 2:15.76 | 2:22.81 | 2:30:15 | 2:50.21 | |||
Pitesti 2018 | Pitesti 2018 | Pitesti 2018 | Pitesti 2019 | Bacau 2016 | Brasov 2018 | Izvorani 2018 | Izvorani 2016 | Izvorani 2018 | |||
Stafeta | Duta Izabela | Duta Izabela | Duta Izabela | Duta Izabela | Pirvu Mihaela | Piper Alesia | Mihai Denisa | Lentu Maria | Bujoreanu Adelina | ||
Badea Bianca | Badea Bianca | Badea Bianca | Badea Bianca | Argesanu Maria | Lospa Tamara | Cazacu Maria | Cazacu Maria | Micu Irina | |||
Mocanu Stefania | Mocanu Stefania | Mocanu Stefania | Mocanu Stefania | Preotu Maria | Ban Alexia | Zaharia Ana | Zaharia Ana | Barbieru Anelis | |||
4*50 Mixt | Constantin Denisa | Constantin Denisa | Constantin Denisa | Oprea Ana Maria | Voicu Ioana | Croitoru Maria | Lentu Maria | Mihai Denisa | Comna Andreea | ||
2:14.65 | 2:14.65 | 2:14.65 | 2:19:64 | 2:24.57 | 2:36.17 | 2:42.45 | 2:50:06 | 3:12.85 | |||
Pitesti 2018 | Pitesti 2018 | Pitesti 2018 | Pitesti 2017 | Bacau 2018 | Izvorani 2018 | Izvorani 2018 | Izvorani 2017 | Izvorani 2018 | |||
Stafeta | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | |||||||
Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | ||||||||
Voicu Ioana | Voicu Ioana | Voicu Ioana | Voicu Ioana | ||||||||
4*100 Liber | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | |||||||
4:31.31 | 4:31.31 | 4:31.31 | 4:31.31 | ||||||||
Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | ||||||||
Stafeta | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | |||||||
Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | ||||||||
Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | ||||||||
4*100 Mixt | Voicu Ioana | Voicu Ioana | Voicu Ioana | Voicu Ioana | |||||||
4:59.84 | 4:59.84 | 4:59.84 | 4:59.84 | ||||||||
Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Targoviste 2019 |
Recorduri Masculin