Top rezultate & recorduri
Recorduri Feminin
Feminin | 16 ani | 15 ani | 14 ani | 13 ani | 12 ani | 11 ani | 10 ani | 9 ani | 8 ani | 7 ani | 6 ani |
50 Liber | Curcan Alexandra | Curcan Alexandra | Mihai Denisa | Voicu Ioana | Andreea Comna | Zaharia Ana | Zaharia Ana | Zaharia Ana | Barbieru Anelis | Ana Izabela Ene | |
27.48 | 27.48 | 29.74 | 29.90 | 30.38 | 32.08 | 33.14 | 35:09 | 38.65 | 45.09 | ||
Bucuresti 2019 | Bucuresti 2019 | Targoviste 2022 | Izvorani 2019 | Bucuresti 2022 | Izvorani 2019 | Izvorani 2018 | Izvorani 2017 | Izvorani 2018 | Otopeni 2022 | ||
100 Liber | Curcan Alexandra | Curcan Alexandra | Curcan Alexandra | Preotu Maria | Comna Andreea | Vasian Antoina | Maria Nastase | Vasian Antonia | Piper Alesia | Piper Alesia | |
59.85 | 59.85 | 01:01.63 | 01:04.52 | 01:06.12 | 01:11.10 | 01:14.22 | 01:23.25 | 1:38:34 | 1:57:16 | ||
Bucuresti 2019 | Bucuresti 2019 | Izvorani 2018 | Izvorani 2019 | Bucuresti 2022 | Bucuresti 2020 | Sopron 2022 | Bucuresti 2018 | Budapesta 2015 | Hodmez.2014 | ||
200 Liber | Preotu Maria | Preotu Maria | Curcan Alexandra | Anelis Barbieru | Anelis Barbieru | Julia Ene | Julia Ene | Vasian Antonia | |||
02:10.74 | 02:10.74 | 02:15.65 | 02:22.64 | 02:22.64 | 02:29.86 | 2:40:12 | 03:06.11 | ||||
Bucuresti 2021 | Bucuresti 2021 | Pitesti 2018 | Targu Mures 2022 | Targu Mures 2022 | Targu Mures 2022 | Gyor 2021 | Bucuresti 2018 | ||||
400 Liber | Preotu Maria | Preotu Maria | Denisa Mihai | Preotu Maria | Julia Ene | Julia Ene | Julia Ene | ||||
04:35.58 | 04:35.58 | 04:47.55 | 04:53.51 | 05:14.14 | 05:14.14 | 05:26.53 | |||||
Bucuresti 2021 | Bucuresti 2021 | Bucuresti 2022 | Izvorani 2019 | Sopron 2022 | Sopron 2022 | Gyor 2021 | |||||
800 Liber | Preotu Maria | Preotu Maria | Constantinescu Alexandra | Preotu Maria | Julia Ene | Julia Ene | Julia Ene | ||||
09:26.20 | 09:26.20 | 10:01.09 | 10:32.71 | 10:46.78 | 10:46.78 | 11:14.74 | |||||
Bucuresti 2021 | Bucuresti 2021 | Targoviste 2022 | Izvorani 2019 | Sopron 2022 | Sopron 2022 | Gyor 2021 | |||||
1500 Liber | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | |||||||
18.15.22 | 18.15.22 | 19:50.40 | 19:50.40 | ||||||||
Bucuresti 2021 | Bucuresti 2021 | Izvorani 2019 | Izvorani 2019 | ||||||||
50 Spate | Curcan Alexandra | Curcan Alexandra | Mihai Denisa | Preotu Maria | Anelis Barbieru | Vasian Antoina | Vasian Antonia | Zaharia Ana | Barbieru Anelis | Ana Izabela Ene | |
32.06 | 32.06 | 34.29 | 34.45 | 35.18 | 38.04 | 40.16 | 41:77 | 45.21 | 50.86 | ||
Pitesti 2019 | Pitesti 2019 | Targoviste 2022 | Targoviste 2019 | Targu Mures 2022 | Bucuresti 2020 | Izvorani 2019 | Izvorani 2017 | Izvorani 2018 | Otopeni 2022 | ||
100 Spate | Preotu Maria | Curcan Alexandra | Curcan Alexandra | Preotu Maria | Anelis Barbieru | Lentu Maria | Mihai Denisa | Lentu Maria | Mircea Cosmina | ||
01:08.70 | 01:09.98 | 01:10.40 | 01:12.79 | 01:15.42 | 01:23.90 | 01:27.97 | 01:33.87 | 1:52.97 | |||
Targoviste 2022 | Bucuresti 2019 | Pitesti 2018 | Targoviste 2019 | Bucuresti 2022 | Bucuresti 2019 | Bucuresti 2018 | Izvorani 2017 | Hodmez.2014 | |||
200 Spate | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Constantin Denisa | Giura Iulia | ||||
02:28.11 | 02:28.11 | 02:33.63 | 02:33.63 | 2:53:55 | 3:00:55 | 03:18.22 | |||||
Bucuresti 2021 | Bucuresti 2021 | Izvorani 2019 | Izvorani 2019 | Dortmund 2018 | Budapesta 2015 | Izvorani 2019 | |||||
50 Bras | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | Irina Micu | Lospa Tamara | Lospa Tamara | Manea Arya | Micu Irina | Mihai Denisa | |
36.18 | 36.18 | 36.18 | 36.18 | 37.70 | 40.95 | 43.04 | 46.4 | 52.94 | 01:05.92 | ||
Bucuresti 2019 | Bucuresti 2019 | Bucuresti 2019 | Bucuresti 2019 | Targu Mures 2022 | Izvorani 2018 | Izvorani 2017 | Izvorani 2018 | Izvorani 2018 | Campina 2015 | ||
100 Bras | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | Andreea Comna | Lospa Tamara | Manea Arya | Comna Andreea | |||
01:18.35 | 01:18.35 | 01:18.35 | 01:18.38 | 01:23.39 | 01:26.31 | 01:32.90 | 01:48.73 | ||||
Targoviste 2020 | Targoviste 2020 | Targoviste 2020 | Bucuresti 2019 | Brasov 2022 | Bucuresti 2018 | Izvorani 2019 | Izvorani 2019 | ||||
200 Bras | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | Andreea Comna | Lospa Tamara | Piper Andreea | ||||
02:50.93 | 02:50.93 | 02:50.93 | 02:50.93 | 3:06:90 | 3:20:49 | 4:10:40 | |||||
Pitesti 2019 | Pitesti 2019 | Pitesti 2019 | Pitesti 2019 | Brasov 2021 | Dortmund 2018 | Hajdusz. 2015 | |||||
50 Fluture | Voicu Ioana | Curcan Alexandra | Vasian Antonia | Anelis Barbieru | Anelis Barbieru | Vasian Antoina | Vasian Antonia | Zaharia Ana | Mihai Denisa | ||
31.01 | 31.31 | 31.69 | 31.93 | 31.93 | 34.48 | 36.24 | 38.79 | 44.03 | |||
Targoviste 2022 | Pitesti 2019 | Bucuresti 2022 | Bucuresti 2022 | Bucuresti 2022 | Bucuresti 2020 | Bucuresti 2019 | Izvorani 2017 | Izvorani 2016 | |||
100 Fluture | Preotu Maria | Mihai Denisa | Mihai Denisa | Anelis Barbieru | Anelis Barbieru | Lospa Tamara | Vasian Antonia | Barbieru Anelis | |||
01:08.13 | 01:11.50 | 01:11.50 | 01:12.08 | 01:12.08 | 01:23.52 | 01:26.77 | 01:39.76 | ||||
Targoviste 2022 | Targoviste 2022 | Targoviste 2022 | Bucuresti 2022 | Bucuresti 2022 | Bucuresti 2018 | Izvorani 2019 | Izvorani 2019 | ||||
200 Fluture | Preotu Maria | Mihai Denisa | Mihai Denisa | Preotu Maria | Ene Julia | Ene Julia | Ene Julia | ||||
02:34.37 | 02:35.60 | 02:35.60 | 02:48.09 | 03:04.95 | 03:04.95 | 03:04.95 | |||||
Targoviste 2022 | Targoviste 2022 | Targoviste 2022 | Izvorani 2019 | Gyor 2021 | Gyor 2021 | Gyor 2021 | |||||
200 Mixt | Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | Irina Micu | Lospa Tamara | Ene Julia | ||||
02:37.0 | 02:37.0 | 02:37.0 | 02:37.0 | 02:40.95 | 02:52.6 | 03:02.85 | |||||
Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Targu Mures 2022 | Bucuresti 2018 | Gyor 2021 | |||||
400 Mixt | Cazacu Maria | Cazacu Maria | Cazacu Maria | Preotu Maria | Lospa Tamara | ||||||
05:28.55 | 05:28.55 | 05:28.55 | 5:50,62 | 5:59,33 | |||||||
Targoviste 2022 | Targoviste 2022 | Targoviste 2022 | Izvorani 2019 | Izvorani 2019 | |||||||
Stafeta | Constantin Denisa | Constantin Denisa | Constantin Denisa | Pirvu Mihaela | Natalia Popescu | Giura Iulia | Zaharia Ana | Zaharia Ana | Barbieru Anelis | ||
Badea Bianca | Badea Bianca | Badea Bianca | Voicu Ioana | Andreea Comna | Barbieru Anelis | Mihai Denisa | Mihai Denisa | Micu Irina | |||
Mocanu Stefania | Mocanu Stefania | Mocanu Stefania | Argesanu Maria | Irina Micu | Comna Andreea | Lentu Maria | Lentu Maria | Comna Andreea | |||
4*50 Liber | Duta Izabela | Duta Izabela | Duta Izabela | Cojocariu Ana | Anelis Barbieru | Micu Irina | Cazacu Maria | Cazacu Maria | Bujoreanu Adelina | ||
02:02.7 | 02:02.7 | 02:02.7 | 02:03.0 | 2:03:74 | 02:10.09 | 02:22.8 | 2:30:15 | 02:50.2 | |||
Pitesti 2018 | Pitesti 2018 | Pitesti 2018 | Pitesti 2019 | Brasov 2022 | Bacau 2021 | Izvorani 2018 | Izvorani 2016 | Izvorani 2018 | |||
Stafeta | Duta Izabela | Duta Izabela | Duta Izabela | Natalia Popescu | Natalia Popescu | Giura Iulia | Mihai Denisa | Lentu Maria | Bujoreanu Adelina | ||
Badea Bianca | Badea Bianca | Badea Bianca | Irina Micu | Irina Micu | Comna Irina | Cazacu Maria | Cazacu Maria | Micu Irina | |||
Mocanu Stefania | Mocanu Stefania | Mocanu Stefania | Anelis Barbieru | Anelis Barbieru | Barbieru Anelis | Zaharia Ana | Zaharia Ana | Barbieru Anelis | |||
4*50 Mixt | Constantin Denisa | Constantin Denisa | Constantin Denisa | Andreea Comna | Andreea Comna | Micu Irina | Lentu Maria | Mihai Denisa | Comna Andreea | ||
02:14.7 | 02:14.7 | 02:14.70 | 02:18.74 | 02:18.74 | 02:27.97 | 02:42.5 | 2:50:06 | 03:12.9 | |||
Pitesti 2018 | Pitesti 2018 | Pitesti 2018 | Targu Mures 2022 | Targu Mures 2022 | Izvorani 2018 | Izvorani 2018 | Izvorani 2017 | Izvorani 2018 | |||
Stafeta | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | |||||||
Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | ||||||||
Voicu Ioana | Voicu Ioana | Voicu Ioana | Voicu Ioana | ||||||||
4*100 Liber | Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | |||||||
04:31.3 | 04:31.3 | 04:31.3 | 04:31.3 | ||||||||
Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | ||||||||
Stafeta | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | Cojocariu Ana | |||||||
Argesanu Maria | Argesanu Maria | Argesanu Maria | Argesanu Maria | ||||||||
Preotu Maria | Preotu Maria | Preotu Maria | Preotu Maria | ||||||||
4*100 Mixt | Voicu Ioana | Voicu Ioana | Voicu Ioana | Voicu Ioana | |||||||
04:59.8 | 04:59.8 | 04:59.8 | 04:59.8 | ||||||||
Targoviste 2019 | Targoviste 2019 | Targoviste 2019 | Targoviste 2019 |
Recorduri Masculin