Sambata, 28 Mai 2016, la bazinul Aqua Sport Olimpia (Vitan) se va desfasura cea de-a VI-a editie a competitiei interne Cupa Olimpia, organizata de Clubul Sportiv Aqua Sport Bucuresti. Sponsorul oficial al acestei competitii este Jaked, iar mai jos gasiti listele de start.
Reuniunea I
Seria | Culoar | Sportiv | An | Sex |
20M LIBER M 2011 si mai mici | ||||
Seria 1 | ||||
1 | ||||
2 | TUDOR RARES | 2011<… | M | |
3 | NICA EDUARD | 2011<… | M | |
4 | TUTULAN PETRU | 2011<… | M | |
5 | M | |||
Seria 2 | ||||
1 | ||||
2 | MIHAI DAVID GABRIEL | 2011<… | M | |
3 | RADU SASHA CASIAN | 2011<… | M | |
4 | NICOLAE ALBERT | 2011<… | M | |
5 | BARTAYEV ALEN | 2011<… | M | |
20M LIBER M 2010 | ||||
Seria 1 | ||||
1 | ||||
2 | ANGHELUTA LUCA | 2010 | M | |
3 | GERLAN MATEI | 2010 | M | |
4 | GRIGORE LUCA | 2010 | M | |
5 | CALCAN ROBERT TUDOR | 2010 | M | |
Seria 2 | ||||
1 | CRETU ANDREI | 2010 | M | |
2 | GRIGORE ALEXANDRU | 2010 | M | |
3 | CONSTANTIN RAZVAN | 2010 | M | |
4 | MORJOLIC LUCA | 2010 | M | |
5 | NITA ALBERT | 2010 | M | |
20M LIBER M 2009 | ||||
Seria 1 | ||||
1 | ||||
2 | NEAGU MIHAI | 2009 | M | |
3 | PETRE FRANCISC | 2009 | M | |
4 | IANIS PETROV | 2009 | M | |
5 | PALER MIHNEA | 2009 | M | |
Seria 2 | ||||
1 | UNTEA COSTIN | 2009 | M | |
2 | SANDU RAZVAN | 2009 | M | |
3 | BACIU COSMIN GABRIEL | 2009 | M | |
4 | MIHAI ANDREI CRISTIAN | 2009 | M | |
5 | VILCESCU BOGDAN | 2009 | M | |
Seria 3 | ||||
1 | RADU DAVID CRISTIAN | 2009 | M | |
2 | MANTEA RADU | 2009 | M | |
3 | MANTEA VLAD | 2009 | M | |
4 | TERCIU STEFAN | 2009 | M | |
5 | ROSCA DAVID MIHAI | 2009 | M | |
40M LIBER 2010 M | ||||
Seria 1 | ||||
1 | ||||
2 | VLAD LUCA -IOAN | 2010 | M | |
3 | ANDREI CIOBANU | 2010 | M | |
4 | POPESCU VLAD | 2010 | M | |
5 | ||||
Seria 2 | ||||
1 | ||||
2 | LUNGU DAVID | 2010 | M | |
3 | DANILA ALEXANDRU | 2010 | M | |
4 | FILIP SILVIU ANDREI | 2010 | M | |
5 | ||||
Seria 3 | ||||
1 | GEORGESCU DAVID | 2010 | M | |
2 | STOICESCU ALEXANDRU | 2010 | M | |
3 | GHELBEREU LEONARD | 2010 | M | |
4 | NICOLAU ROBERT | 2010 | M | |
5 | CORNEA DARIUS | 2010 | M | |
40M LIBER 2009 M | ||||
Seria 1 | ||||
1 | ||||
2 | OH CRISTIAN | 2009 | M | |
3 | BILDEA CLAUDIU | 2009 | M | |
4 | BARBU SEBASTIAN | 2009 | M | |
5 | TARATA DAVID | 2009 | M | |
Seria 2 | ||||
1 | ||||
2 | CRISTESCU STEFAN | 2009 | M | |
3 | PARVU IUSTIN | 2009 | M | |
4 | ZAHARIA TIMON | 2009 | M | |
5 | STAN ANDREI | 2009 | M | |
20M LIBER F 2011 si mai mici | ||||
Seria1 | ||||
1 | ||||
2 | PARVU MARIA | 2011 | F | |
3 | SBARCEA NATALIA | 2011 | F | |
4 | SIMION ILINCA | 2011 | F | |
5 | COMNA ANDREEA LUIZA | 2011 | F | |
Seria1 | ||||
1 | ||||
2 | ARANGHEL MARIA | 2011 | F | |
3 | CERCELARU SARA MARIA | 2011 | F | |
4 | MINCIU EVELINE | 2011 | F | |
5 | STANTON HOLI | 2011 | F | |
20M LIBER F 2010 | ||||
Seria 1 | ||||
1 | DRAGAN RALUCA | 2010 | F | |
2 | VELEA CARINA | 2010 | F | |
3 | RAILEANU SOFIA | 2010 | F | |
4 | SAMUILA ARIANNA | 2010 | F | |
5 | LATEA MILENA | 2010 | F | |
Seria 1 | ||||
1 | GAGEATU MARIA | 2010 | F | |
2 | STANCA ILINCA | 2010 | F | |
3 | VLAD IULIA | 2010 | F | |
4 | CONSTANTIN MARA | 2010 | F | |
5 | ROSCA MAIA ROSCALIA | 2010 | F | |
20M LIBER F 2009 | ||||
Seria 1 | ||||
1 | ||||
2 | ||||
3 | ZANFIR MIHAELA | 2009 | F | |
4 | DINU SONIA | 2009 | F | |
5 | ||||
40M LIBER 2010F | ||||
Seria 1 | ||||
1 | BARBU ALEXANDRA | 2010 | F | |
2 | BUDA ANDREEA | 2010 | F | |
3 | DINU NADIA | 2010 | F | |
4 | MANEA ARYA | 2010 | F | |
5 | NAN MARIA ALEXANDRA | 2010 | F | |
40M LIBER 2009 F | ||||
Seria 1 | ||||
1 | SERBANESCU DENISA | 2009 | F | |
2 | ZAHARIA ANNA LISA | 2009 | F | |
3 | RAPEANU CRISTINA | 2009 | F | |
4 | CIMPONERIU CRISTINA | 2009 | F | |
5 | NASTA SARA | 2009 | F | |
Seria 2 | ||||
1 | ||||
2 | CAZACU MARIA | 2009 | F | |
3 | ELIAD ANYA | 2009 | F | |
4 | STOIU MIHAELA STEFANIA | 2009 | F | |
5 | CERNEA MAYA | 2009 | F | |
Seria 3 | ||||
1 | MIRCEA IASMINA | 2009 | F | |
2 | MAZILU BEATRICE | 2009 | F | |
3 | LENTU MARIA | 2009 | F | |
4 | MIHAI DENISA | 2009 | F | |
5 | CAMPEANU IRINA | 2009 | F | |
20M SPATE M 2011 si mai mici | ||||
Seria 1 | ||||
1 | ||||
2 | TUDOR RARES | 2011<… | M | |
3 | NICA EDUARD | 2011<… | M | |
4 | TUTULAN PETRU | 2011<… | M | |
5 | ||||
Seria 2 | ||||
1 | ||||
2 | MIHAI DAVID GABRIEL | 2011<… | M | |
3 | RADU SASHA CASIAN | 2011<… | M | |
4 | NICOLAE ALBERT | 2011<… | M | |
5 | BARTAYEV ALEN | 2011<… | M | |
20M SPATE M 2010 | ||||
Seria 1 | ||||
1 | ||||
2 | ANGHELUTA LUCA | 2010 | M | |
3 | GERLAN MATEI | 2010 | M | |
4 | GRIGORE LUCA | 2010 | M | |
5 | CALCAN ROBERT TUDOR | 2010 | M | |
Seria 2 | ||||
1 | CRETU ANDREI | 2010 | M | |
2 | GRIGORE ALEXANDRU | 2010 | M | |
3 | CONSTANTIN RAZVAN | 2010 | M | |
4 | MORJOLIC LUCA | 2010 | M | |
5 | NITA ALBERT | 2010 | M | |
20M SPATE M 2009 | ||||
Seria 1 | ||||
1 | ||||
2 | NEAGU MIHAI | 2009 | M | |
3 | PETRE FRANCISC | 2009 | M | |
4 | IANIS PETROV | 2009 | M | |
5 | PALER MIHNEA | 2009 | M | |
Seria 2 | ||||
1 | UNTEA COSTIN | 2009 | M | |
2 | SANDU RAZVAN | 2009 | M | |
3 | BACIU COSMIN GABRIEL | 2009 | M | |
4 | MIHAI ANDREI CRISTIAN | 2009 | M | |
5 | VILCESCU BOGDAN | 2009 | M | |
Seria 3 | ||||
1 | RADU DAVID CRISTIAN | 2009 | M | |
2 | MANTEA RADU | 2009 | M | |
3 | MANTEA VLAD | 2009 | M | |
4 | TERCIU STEFAN | 2009 | M | |
5 | ROSCA DAVID MIHAI | 2009 | M | |
40M SPATE 2010 M | ||||
Seria 1 | ||||
1 | ||||
2 | VLAD LUCA -IOAN | 2010 | M | |
3 | ANDREI CIOBANU | 2010 | M | |
4 | POPESCU VLAD | 2010 | M | |
5 | ||||
Seria 2 | ||||
1 | ||||
2 | LUNGU DAVID | 2010 | M | |
3 | DANILA ALEXANDRU | 2010 | M | |
4 | FILIP SILVIU ANDREI | 2010 | M | |
5 | ||||
Seria 3 | ||||
1 | GEORGESCU DAVID | 2010 | M | |
2 | STOICESCU ALEXANDRU | 2010 | M | |
3 | GHELBEREU LEONARD | 2010 | M | |
4 | NICOLAU ROBERT | 2010 | M | |
5 | CORNEA DARIUS | 2010 | M | |
40M SPATE 2009 M | ||||
Seria 1 | ||||
1 | ||||
2 | OH CRISTIAN | 2009 | M | |
3 | BILDEA CLAUDIU | 2009 | M | |
4 | BARBU SEBASTIAN | 2009 | M | |
5 | TARATA DAVID | 2009 | M | |
Seria 2 | M | |||
1 | M | |||
2 | CRISTESCU STEFAN | 2009 | M | |
3 | PARVU IUSTIN | 2009 | M | |
4 | ZAHARIA TIMON | 2009 | M | |
5 | STAN ANDREI | 2009 | M | |
20M SPATE F 2011 si mai mici | ||||
Seria1 | ||||
1 | ||||
2 | PARVU MARIA | 2011 | F | |
3 | SBARCEA NATALIA | 2011 | F | |
4 | SIMION ILINCA | 2011 | F | |
5 | COMNA ANDREEA LUIZA | 2011 | F | |
Seria1 | ||||
1 | ||||
2 | ARANGHEL MARIA | 2011 | F | |
3 | CERCELARU SARA MARIA | 2011 | F | |
4 | MINCIU EVELINE | 2011 | F | |
5 | STANTON HOLI | 2011 | F | |
20M SPATE F 2010 | ||||
Seria 1 | ||||
1 | DRAGAN RALUCA | 2010 | F | |
2 | VELEA CARINA | 2010 | F | |
3 | RAILEANU SOFIA | 2010 | F | |
4 | SAMUILA ARIANNA | 2010 | F | |
5 | LATEA MILENA | 2010 | F | |
Seria 1 | ||||
1 | GAGEATU MARIA | 2010 | F | |
2 | STANCA ILINCA | 2010 | F | |
3 | VLAD IULIA | 2010 | F | |
4 | CONSTANTIN MARA | 2010 | F | |
5 | ROSCA MAIA ROSCALIA | 2010 | F | |
20M SPATE F 2009 | ||||
Seria 1 | ||||
1 | ||||
2 | ||||
3 | ZANFIR MIHAELA | 2009 | F | |
4 | DINU SONIA | 2009 | F | |
5 | ||||
40M SPATE 2010 F | ||||
Seria 1 | ||||
1 | BARBU ALEXANDRA | 2010 | F | |
2 | BUDA ANDREEA | 2010 | F | |
3 | DINU NADIA | 2010 | F | |
4 | MANEA ARYA | 2010 | F | |
5 | NAN MARIA ALEXANDRA | 2010 | F | |
40M SPATE 2009 F | ||||
Seria 1 | ||||
1 | SERBANESCU DENISA | 2009 | F | |
2 | ZAHARIA ANNA LISA | 2009 | F | |
3 | RAPEANU CRISTINA | 2009 | F | |
4 | CIMPONERIU CRISTINA | 2009 | F | |
5 | NASTA SARA | 2009 | F | |
Seria 2 | ||||
1 | ||||
2 | CAZACU MARIA | 2009 | F | |
3 | ELIAD ANYA | 2009 | F | |
4 | STOIU MIHAELA STEFANIA | 2009 | F | |
5 | CERNEA MAYA | 2009 | F | |
Seria 3 | ||||
1 | MIRCEA IASMINA | 2009 | F | |
2 | MAZILU BEATRICE | 2009 | F | |
3 | LENTU MARIA | 2009 | F | |
4 | MIHAI DENISA | 2009 | F | |
5 | CAMPEANU IRINA | 2009 | F |
Reuniunea a II-a